Bullish flows, regulation wins, partnership news
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.








— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
100 of 5,166 stories · Tap a column to sort
| 4,248 | Bullish | 1INCH2Z+231 | about 1h ago | |
| 165 | Bullish | ADXANSEM+55 | about 2h ago | |
| 102 | Bullish | AAVEFET+14 | 1d ago | |
Upbit to list NCT/KRW trading pairlookonchain.com | 77 | Bullish | ACEADX+51 | about 2h ago |
| 66 | Bullish | AAVEADA+32 | about 3h ago | |
| 60 | Bullish | ADXONDO+2 | about 19h ago | |
| 44 | Bullish | BTCCARDS+5 | about 1h ago | |
| 43 | Bullish | BBBNB | about 11h ago | |
| 37 | Bullish | HYPEPERP+1 | about 1h ago | |
Millions of Bitcoin Holders Can Now Tap Into Real Estatecointribune.com | 35 | Bullish | BTCCARDS+5 | about 1h ago |
| 31 | Bearish | ATM | 13d ago | |
| 29 | Bearish | BNBGALA+7 | about 4h ago | |
| 26 | Bullish | ADAALGO+34 | about 2h ago | |
| 25 | Bearish | BTCFARTCOIN+3 | about 2h ago | |
| 25 | Bullish | AVAXBUIDL+3 | 6d ago | |
| 23 | Bullish | BCHBONE+2 | 1d ago | |
| 22 | Bullish | HBARPI | about 14h ago | |
| 21 | Bearish | BTC | about 3h ago | |
| 21 | Bullish | ALLONEXO | 7d ago | |
| 20 | Bullish | AVAXBTC+9 | about 1h ago | |
| 20 | Bearish | ALGOCOOKIE+4 | 1d ago | |
| 20 | Bullish | AXLCPOOL+3 | 4d ago | |
| 20 | Bearish | BICOFTT+2 | 7d ago | |
| 20 | Bearish | XMR | 9d ago | |
| 19 | Bullish | BNBBTC+4 | about 1h ago | |
| 18 | Bearish | ARDGB+7 | about 2h ago | |
| 18 | Bullish | SHAREXSTOCKS | 8d ago | |
| 17 | Bullish | AAVECANTON+9 | about 2h ago | |
| 17 | Bullish | ARBCARDS+11 | about 3h ago | |
| 17 | Bearish | B2BB+3 | 3d ago | |
| 17 | Bullish | ESPORTSPLAY | 10d ago | |
| 17 | Bullish | BENJICANTON | 10d ago | |
| 17 | Bullish | PSG | 13d ago | |
| 17 | Bullish | PCI | 16d ago | |
| 16 | Bullish | ADXSOSO+2 | about 8h ago | |
| 16 | Bullish | ARBONDO | 2d ago | |
| 16 | Bullish | BENJIUSDY+1 | 14d ago | |
| 16 | Bullish | CELOUSAT | 28d ago | |
| 15 | Bullish | BTCFIL+2 | about 2h ago | |
| 15 | Bullish | STRKZK | 4d ago | |
| 15 | Bullish | BUIDL | 7d ago | |
| 15 | Bearish | GIGGLETWT+1 | 9d ago | |
Morgan Stanley Introduces Low-fee Ethereum And Solana Fundscointribune.com | 15 | Bullish | TRADE | 28d ago |
| 14 | Bullish | ADXPI+2 | 5d ago | |
| 14 | Bearish | BERAHUMA+5 | 7d ago | |
| 14 | Bullish | ATM | 12d ago | |
| 14 | Bullish | STRK | 17d ago | |
| 14 | Bullish | PYUSDUSDP | 20d ago | |
| 13 | Bearish | ATMBNB+5 | about 1h ago | |
| 13 | Bullish | CPOOLOM+2 | about 2h ago | |
| 13 | Bullish | TRX | about 13h ago | |
| 13 | Bullish | CANTONINJ+3 | 1d ago | |
| 13 | Bullish | ESPORTS | 1d ago | |
| 13 | Bullish | AAVEBUIDL+9 | 2d ago | |
| 13 | Bullish | BUIDLJTO+3 | 6d ago | |
| 12 | Bullish | DOT | about 10h ago | |
| 12 | Bullish | ALGOJST+2 | 1d ago | |
| 12 | Bullish | APTARB+10 | 2d ago | |
| 12 | Bullish | CANTON | 7d ago | |
| 12 | Bullish | APTCRV+10 | 12d ago | |
| 12 | Bullish | DINARI | 23d ago | |
| 12 | Bearish | AXLDRIFT+2 | 24d ago | |
| 11 | Bullish | ANKRAVAX+7 | about 2h ago | |
Ripple's RLUSD Market Value Tops $2 Billionbinance.com | 11 | Bullish | CPOOLEUR+4 | about 3h ago |
| 11 | Bullish | AAVEACE+40 | 1d ago | |
| 11 | Bearish | BCHBTT+10 | 4d ago | |
| 11 | Bullish | BENJI | 6d ago | |
| 11 | Bullish | BDXFHE | 7d ago | |
| 11 | Bullish | BSVPI+1 | 10d ago | |
| 11 | Bearish | BERA | 10d ago | |
| 11 | Bearish | B2CRV+8 | 11d ago | |
| 11 | Bullish | FHEZAMA | 15d ago | |
| 11 | Bullish | ARC | 21d ago | |
A16z-Backed Web3 Studio Proof of Play Shuts Down, Open-Sources Pirate Nation Assetsblockchainreporter.net | 11 | Bearish | PIRATEVOXEL+1 | 21d ago |
| 10 | Bearish | AAVEAERO+11 | about 1h ago | |
| 10 | Neutral | CTXHYPER+2 | about 9h ago | |
| 10 | Bullish | COOKIESECURITIZE+1 | about 15h ago | |
| 10 | Bullish | DINARIMEGA+3 | 1d ago | |
| 10 | Bullish | BDXEUL+2 | 2d ago | |
| 10 | Bullish | 1INCHAAVE+27 | 2d ago | |
| 10 | Bullish | WBTCZRO | 6d ago | |
Maple Finance ranks as second-largest crypto lender behind Tethercryptobriefing.com | 10 | Bullish | SYRUP | 6d ago |
Important Pi Network News and PI Token Price Update: August 13cryptopotato.com | 10 | Bullish | CANTONPI | 14d ago |
BICO Slips Below $0.043 After 10.01% Drop in 60 Minutescoinfomania.com | 10 | Bullish | BICO | 18d ago |
Why COTI Price is Up Today?coinpedia.org | 10 | Bullish | COTI | 22d ago |
10 European Banks Launch RL1 Blockchain Cooperativethedefiant.io | 10 | Bullish | BANKNEXO+1 | 29d ago |
| 9 | Bullish | SOSOXRP | about 3h ago | |
| 9 | Bullish | ADABNB+8 | about 4h ago | |
| 9 | Bullish | SECURITIZETRX | about 21h ago | |
| 9 | Bearish | ATOMBB+8 | 1d ago | |
| 9 | Bullish | APTARB+8 | 1d ago | |
| 9 | Bullish | BNBLTC+2 | 1d ago | |
| 9 | Bullish | ARBCARDS+3 | 1d ago | |
| 9 | Bullish | ARKM | 6d ago | |
| 9 | Bullish | PERPPYTH | 6d ago | |
| 9 | Bullish | ARCHAXHBAR | 11d ago | |
| 9 | Bullish | B3 | 14d ago | |
| 8 | Bullish | AARKARB+5 | about 10h ago | |
| 8 | Bullish | BCHKSM+2 | 1d ago | |
| 8 | Bullish | ADA | 2d ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →