Bullish flows, regulation wins, partnership news
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.










— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
100 of 3,319 stories · Tap a column to sort
| 3,735 | Bearish | 1INCHAAVE+126 | about 3h ago | |
| 134 | Bullish | 1INCHADA+37 | about 7h ago | |
| 105 | Bullish | ARBCH+6 | about 19h ago | |
| 47 | Bullish | ETHETHW+3 | about 9h ago | |
| 43 | Bullish | ARKMENA+9 | about 10h ago | |
| 41 | Bullish | ARKMMASK+2 | about 9h ago | |
| 37 | Bullish | ENSPYUSD | 18d ago | |
| 36 | Neutral | LTC | 3d ago | |
| 35 | Bullish | HBARIMX+1 | 2d ago | |
Bitcoin Miner MARA Posts $611M Loss as Revenue Falls 27%cryptopotato.com | 29 | Bearish | BTCFTT+4 | about 6h ago |
| 27 | Bearish | BCH | 6d ago | |
| 25 | Bearish | ATOM | 6d ago | |
Risky Today, Potentially Massive Tomorrow: 4 Cryptos to Watch Closelycryptonewsland.com | 24 | Bullish | AAVEADA+29 | about 4h ago |
| 24 | Bearish | WEMIX | 10d ago | |
| 23 | Bullish | BTCLINK+4 | about 8h ago | |
| 23 | Bearish | WIF | 6d ago | |
| 23 | Bullish | CRV | 6d ago | |
| 22 | Neutral | INJ | 6d ago | |
| 21 | Neutral | LDOSTETH | 6d ago | |
| 20 | Bullish | BTCNEAR | about 7h ago | |
| 20 | Bearish | QNTWLD | 11d ago | |
| 19 | Bullish | PRIMEXRP | about 10h ago | |
| 18 | Bullish | FLOKI | 5d ago | |
| 18 | Bullish | 1INCHAERO | 9d ago | |
| 17 | Bearish | BTCFTT+3 | about 4h ago | |
FIO’s 11.16% Surge Reveals Growing Institutional Interestcoinfomania.com | 17 | Bullish | NEAR | about 8h ago |
| 17 | Bullish | AEROCRO+4 | 20d ago | |
| 17 | Bullish | NMR | 21d ago | |
| 16 | Bearish | ZIL | 17d ago | |
| 15 | Bearish | AVAXBTC+4 | about 5h ago | |
| 15 | Bearish | FLR | 6d ago | |
| 15 | Bearish | ZIL | 14d ago | |
| 14 | Bullish | ARBPRIME | about 13h ago | |
| 14 | Bullish | ETHFIGTC | 15d ago | |
| 12 | Bullish | AAVEADA+13 | about 22h ago | |
| 12 | Bullish | PYTH | 23d ago | |
| 12 | Bullish | MNT | 29d ago | |
| 11 | Bullish | JSTNEAR | about 2h ago | |
Why COTI Price is Up Today?coinpedia.org | 11 | Bullish | COTI | 2d ago |
| 11 | Bullish | TRXTWT | 3d ago | |
| 10 | Bullish | ARKMAVAX+12 | about 2h ago | |
| 10 | Bearish | APTBNB+3 | about 11h ago | |
| 10 | Bullish | NEXO | 10d ago | |
| 9 | Bearish | BTCHOT+2 | about 7h ago | |
| 9 | Bearish | DOTKCS+1 | about 13h ago | |
SpaceX surges over 11% intraday, now trading at $127.96lookonchain.com | 9 | Bearish | ARKMAUDIO+13 | about 13h ago |
| 9 | Bullish | LINKWBTC | about 15h ago | |
| 9 | Bullish | XRP | about 16h ago | |
| 9 | Bearish | SUI | about 23h ago | |
| 9 | Bullish | ARKMSHIB | 1d ago | |
| 9 | Bullish | AERO | 20d ago | |
| 8 | Bearish | FTT | about 19h ago | |
| 8 | Bullish | AAVEETC+2 | 2d ago | |
| 8 | Bullish | FLRWBTC | 3d ago | |
| 8 | Bearish | FIL | 6d ago | |
| 8 | Bullish | APE | 16d ago | |
| 7 | Bearish | DRIFTELON+8 | about 3h ago | |
| 7 | Bullish | ELONJST | about 7h ago | |
BICO News: Price Jumps 10.33% After Strong Social Media Buzzcoinfomania.com | 7 | Bullish | BICO | about 11h ago |
Tron News: TRX Price Eyes Breakout As Gasless Transactions Launch On Mainnetthecoinrepublic.com | 7 | Bullish | ACHTRX+1 | about 21h ago |
| 7 | Bearish | ADAINJ+3 | about 22h ago | |
Coinbase to Suspend Six Trading Pairs Including MINA-EUR and CHZ-USDT on August 6blockchainreporter.net | 7 | Bearish | ARKMBIO+6 | 1d ago |
| 7 | Bullish | ARBCAKE+3 | 2d ago | |
| 7 | Bullish | AAVEAVAX+4 | 2d ago | |
| 7 | Bullish | RAY | 4d ago | |
| 7 | Bearish | CFXWLFI | 8d ago | |
| 7 | Bearish | APTCELO+1 | 9d ago | |
| 7 | Bullish | GALA | 9d ago | |
| 7 | Bullish | ARFIL+3 | 10d ago | |
| 7 | Bullish | ARTIA | 11d ago | |
Injective completes migration to native INJ on EVM, Coinbase supportscryptobriefing.com | 7 | Bullish | INJ | 15d ago |
Zilliqa Ledger App Flaw Exposes Private Keys; Upbit Flags ZIL as Cautionary Assetblockchainreporter.net | 7 | Bearish | ZIL | 16d ago |
| 7 | Bullish | APE | 16d ago | |
| 7 | Bullish | JTOLDO | 17d ago | |
| 7 | Bearish | RUNE | 20d ago | |
| 7 | Bearish | ENS | 20d ago | |
| 7 | Bearish | 1INCHAERO | 20d ago | |
| 7 | Bullish | ORBS | 29d ago | |
| 6 | Bullish | ADAALGO+13 | about 8h ago | |
| 6 | Bullish | AAVEAERO+7 | about 10h ago | |
特斯拉与SpaceX宣布将投资168亿美元建设Terafab芯片工厂panewslab.com | 6 | Bullish | ELON | about 13h ago |
| 6 | Bearish | XRP | about 14h ago | |
Tokenized Shares Near $3 Billion in On-Chain Market Capbitcoinsistemi.com | 6 | Bullish | AEROONDO | about 15h ago |
| 6 | Neutral | LINKMET+1 | about 18h ago | |
Unknown Whale Moves 168M USDC to Aavecoinfomania.com | 6 | Neutral | AAVE | 2d ago |
| 6 | Bullish | AVAX | 2d ago | |
| 6 | Bullish | STRKZEC | 3d ago | |
| 6 | Bullish | FLR | 9d ago | |
| 6 | Bullish | PYUSD | 9d ago | |
| 6 | Bullish | FLR | 10d ago | |
Arcus CEO discusses future of tokenized stock tradingcryptobriefing.com | 6 | Bullish | ARDYDX | 16d ago |
| 6 | Bullish | VET | 17d ago | |
| 6 | Neutral | ENS | 18d ago | |
Bitmine Ethereum Holdings Hit 5.78M After Latest BMNR Stock Buybackthecoinrepublic.com | 6 | Bullish | ORBS | 18d ago |
| 6 | Bullish | LDOSTETH | 20d ago | |
| 6 | Bullish | TIA | 23d ago | |
| 6 | Bearish | FLOKI | 24d ago | |
| 6 | Bullish | ORBS | 25d ago | |
| 5 | Bullish | BTCELON+5 | about 3h ago | |
| 5 | Bearish | BTCETH+6 | about 3h ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →